QR Code Reader - QR Droid
SCORE61
Score is based on results of the QR Code Quality Standards Test.
Overview
Platform: Android
Price: Free
Android Market Download: QR Droid - QR Code Reader
Publisher: DroidLa
Website: http://qrdroid.com/features
Version: 3.9
Requirements: Android 2.0 and up
Features
- Shortcuts: If you don't want to open QR Droid's menu each time, and want to save time, just create a shortcut to your most used features, directly in your Home screen. Learn more here.
- QR Droid also keeps a history of every code you've scanned, decoded or generated. You can browse & search that history and genera a QR code from it, or open its result. You can also export or save all your history as a CSV file. You can even create a shortcut in your Home screen to open a QR code in history, as described here. This way, you can share your own contact information with a single click.
- It integrates with your browser, gallery, most 3rd party file explorers, your Contacts app, Google maps and more to decode and generate QR codes instantly.
- It allows you to create shortcuts in your Home screen, so you can access your most-used QR Droid features with a single click
- QR Droid lets you share you contact information optically, with one single click! (literally). Read how to do it here.
Installation Instructions
- Open up the product page in the Android Market on your phone. You have the choice of searching for "QR Droid", using this Android Market download link or ( if you already have a QR Code App on your phone ) you can scan the QR code.
- Click the Installation button.
Test Results

Passed
|-
| Test Case 1: Phone Number || 10 points
|-
| Test Case 2: SMS Text || 10 points
|-
| Test Case 3: Email Address || 5 points
|-
| Test Case 4: Website Address || 5 points
|-
| Test Case 5: YouTube Video || 4 points
|-
| Test Case 6: FaceBook || 2 points
|-
| Test Case 7: Twitter || 2 points
|-
| Test Case 9: Events || 4 points
|-
| Test Case 10: Geo Locations || 4 points
|-
| Test Case 11.1: MeCard - Phone || 10 points
|-
| Test Case 11.5: MeCard - Notes || 2 points
|-
| Test Case 12.03: VCard - Encoding || 2 points
|-
| Test Case 12.04: VCard - Title || 1 points
|-
| Total || 93 points
Failed
|-
| Test Case 8: WIFI || 0/4
|-
| Test Case 11.2: MeCard - Address || 0/5
|-
| Test Case 11.3: MeCard - PO Box and Extended || 0/2
|-
| Test Case 11.4: MeCard - Dates || 0/1
|-
| Test Case 12.1: VCard - Basic Wikipedia || 0/2
|-
| Test Case 12.02: VCard - Types || 0/1
|-
| Test Case 12.05: VCard - Nickname || 0/1
|-
| Test Case 12.06: VCard - Role || 0/1
|-
| Test Case 12.07: VCard - Organization || 0/1
|-
| Test Case 12.08: VCard - Address || 0/1
|-
| Test Case 12.09: VCard - PO Box and Extended Address || 0/1
|-
| Test Case 12.10: VCard - Websites || 0/1
|-
| Test Case 12.11: VCard - Phone Numbers || 0/2
|-
| Test Case 12.12: VCard - Fax Numbers || 0/2
|-
| Test Case 12.13: VCard - Cell Numbers || 0/2
|-
| Test Case 12.14: VCard - Pager Numbers || 0/1
|-
| Test Case 12.15: VCard - Email || 0/2
|-
| Test Case 12.16: VCard - General Chat Methods || 0/1
|-
| Test Case 12.17: VCard - Android Chat Methods || 0/1
|-
| Test Case 12.18: VCard - Other Chat Methods || 0/1
|-
| Test Case 12.19: VCard - Gender || 0/1
|-
| Test Case 12.20: VCard - Dates || 0/1
|-
| Test Case 12.21: VCard - Custom Labels || 0/1
|-
| Test Case 12.22: VCard - Relationships || 0/1
|-
| Test Case 12.23: VCard - Related Names and Labels || 0/1
|-
| Test Case 12.24: VCard - Show as Company || 0/1






